Stats posted through 6/4/25. 5-0 Record.
Batting
# | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | QAB | QAB% | LOB | XBH | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anderson | Lance | 5 | 14 | 8 | 0.500 | 0.714 | 1.464 | 0.750 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 71.43 | 3 | 2 | 6 |
1 | Smith | Cooper | 4 | 12 | 7 | 0.429 | 0.667 | 1.524 | 0.857 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 83.33 | 3 | 1 | 6 |
5 | Stevens | Drew | 4 | 11 | 7 | 0.429 | 0.636 | 1.065 | 0.429 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 36.36 | 0 | 0 | 3 |
4 | Trujillo | Brian | 4 | 15 | 12 | 0.417 | 0.533 | 1.283 | 0.750 | 5 | 3 | 1 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 40 | 4 | 2 | 9 |
14 | Takahashi | Austin | 2 | 9 | 8 | 0.375 | 0.444 | 0.819 | 0.375 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 33.33 | 5 | 0 | 3 |
44 | Swygart | Trey | 5 | 23 | 17 | 0.353 | 0.478 | 1.125 | 0.647 | 6 | 3 | 2 | 0 | 1 | 9 | 4 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 12 | 52.17 | 7 | 3 | 11 |
23 | Daniels | Grady | 4 | 17 | 13 | 0.308 | 0.412 | 0.796 | 0.385 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 52.94 | 3 | 1 | 5 |
15 | Basterrechea | Mitchell | 4 | 17 | 15 | 0.267 | 0.353 | 1.153 | 0.800 | 4 | 1 | 0 | 1 | 2 | 9 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 58.82 | 12 | 3 | 12 |
9 | Gupta | Yash | 4 | 11 | 8 | 0.250 | 0.455 | 0.705 | 0.250 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 45.45 | 4 | 0 | 2 |
16 | Martinez | Ty | 5 | 23 | 17 | 0.235 | 0.435 | 0.729 | 0.294 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 43.48 | 7 | 1 | 5 |
8 | Cummins | Dallas | 5 | 15 | 11 | 0.182 | 0.400 | 0.582 | 0.182 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 46.67 | 14 | 0 | 2 |
13 | Christensen | Hunter | 4 | 11 | 11 | 0.182 | 0.182 | 0.455 | 0.273 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 54.55 | 10 | 1 | 3 |
55 | Holman | Drew | 4 | 7 | 6 | 0.167 | 0.286 | 0.452 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42.86 | 5 | 0 | 1 |
12 | Hertel | Jayden | 4 | 11 | 9 | 0.111 | 0.273 | 0.384 | 0.111 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 27.27 | 7 | 0 | 1 |
20 | Leonardo Jr. | Marcelino | 5 | 12 | 9 | 0.111 | 0.250 | 0.361 | 0.111 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 33.33 | 9 | 0 | 1 |
11 | Bacon | Pete | 4 | 8 | 4 | 0 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 25 | 3 | 0 | 0 |
19 | Gardner | Ethan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
31 | Little | Peyton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Kogoshi | Haurna | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
6 | Cummins | Jakob | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
7 | Dietz | Jameson | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
18 | Mahaffey | Hunter | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
22 | Galusha | Nate | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
24 | Randall | Robby | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
26 | Lenius | Ian | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
27 | Doty | Kaleb | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
29 | Bell | Ryan | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
35 | Hysell | Collin | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
40 | Lapp | Kaden | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
49 | Lucas | Grayden | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Totals | 5 | 218 | 164 | 0.274 | 0.440 | 0.867 | 0.427 | 45 | 31 | 8 | 1 | 5 | 37 | 53 | 44 | 42 | 20 | 7 | 0 | 3 | 7 | 9 | 13 | 104 | 47.71 | 45 | 14 | 70 |
Pitching
# | Last | First | IP | GP | GS | BF | #P | W | L | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP | LOB | BK | PIK | CS | SB | SB% | WP | BAA | P/IP | P/BF | FIP | S% | FPS% | K/BB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kogoshi | Haurna | 5.0 | 1 | 1 | 19 | 77 | 1 | 0 | 3 | 2 | 2 | 1 | 8 | 5 | 0 | 3.60 | 0.80 | 2 | 0 | 0 | 0 | 1 | 100 | 0 | 0.167 | 15.4 | 4.1 | 3.02 | 63.6 | 57.9 | 8 | 1 |
22 | Galusha | Nate | 4.0 | 1 | 1 | 15 | 64 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 2.25 | 1.00 | 2 | 0 | 0 | 0 | 2 | 100 | 2 | 0.083 | 16.0 | 4.3 | 3.425 | 57.8 | 73.3 | 1.333 | 0 |
27 | Doty | Kaleb | 4.0 | 1 | 1 | 15 | 55 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 0.00 | 0.75 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0.077 | 13.8 | 3.7 | 2.143 | 63.6 | 53.3 | 2.5 | 0 |
29 | Bell | Ryan | 4.0 | 1 | 1 | 15 | 56 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0.00 | 0.75 | 3 | 0 | 0 | 0 | 1 | 100 | 0 | 0.077 | 14.0 | 3.7 | 2.66 | 66.1 | 66.7 | 2 | 0 |
40 | Lapp | Kaden | 4.0 | 1 | 0 | 21 | 77 | 1 | 0 | 6 | 4 | 2 | 0 | 3 | 1 | 1 | 4.50 | 1.50 | 5 | 0 | 0 | 0 | 1 | 100 | 1 | 0.300 | 19.2 | 3.7 | 2.413 | 62.3 | 42.9 | - | 0 |
31 | Little | Peyton | 3.2 | 1 | 1 | 20 | 75 | 0 | 0 | 5 | 2 | 2 | 3 | 4 | 2 | 1 | 4.91 | 2.18 | 5 | 0 | 0 | 0 | 3 | 100 | 0 | 0.333 | 20.5 | 3.8 | 4.28 | 54.7 | 50.0 | 1.333 | 0 |
49 | Lucas | Grayden | 3.1 | 1 | 0 | 14 | 57 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 2.70 | 0.90 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 17.1 | 4.1 | 3.173 | 63.2 | 50.0 | - | 0 |
26 | Lenius | Ian | 3.0 | 1 | 0 | 12 | 64 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 0.00 | 1.00 | 3 | 0 | 0 | 0 | 1 | 100 | 0 | 0.000 | 21.3 | 5.3 | 0.74 | 59.4 | 50.0 | 2.667 | 0 |
7 | Dietz | Jameson | 2.2 | 1 | 0 | 15 | 60 | 1 | 0 | 5 | 3 | 3 | 1 | 3 | 1 | 1 | 10.12 | 2.25 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0.385 | 22.5 | 4.0 | 3.166 | 58.3 | 60.0 | 3 | 0 |
19 | Gardner | Ethan | 2.1 | 1 | 0 | 12 | 58 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 7.71 | 1.71 | 4 | 0 | 0 | 0 | 0 | - | 4 | 0.000 | 24.9 | 4.8 | 8.87 | 46.6 | 41.7 | 0.25 | 0 |
14 | Takahashi | Austin | 2.0 | 1 | 0 | 9 | 32 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4.50 | 1.00 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0.143 | 16.0 | 3.6 | 3.155 | 68.8 | 55.6 | 3 | 0 |
6 | Cummins | Jakob | 2.0 | 1 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0.000 | 13.0 | 3.7 | 0.095 | 65.4 | 42.9 | - | 0 |
18 | Mahaffey | Hunter | 2.0 | 1 | 0 | 9 | 41 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 4.50 | 2.00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.286 | 20.5 | 4.6 | 5.225 | 58.5 | 55.6 | 0.5 | 0 |
23 | Daniels | Grady | 1.0 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0.000 | 18.0 | 4.5 | 6.26 | 61.1 | 75.0 | 0 | 0 |
24 | Randall | Robby | 1.0 | 1 | 0 | 7 | 32 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 9.00 | 2.00 | 3 | 0 | 0 | 0 | 0 | - | 1 | 0.250 | 32.0 | 4.6 | 10.31 | 46.9 | 71.4 | 1 | 0 |
35 | Hysell | Collin | 1.0 | 1 | 0 | 5 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 1.00 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0.200 | 23.0 | 4.6 | -3.01 | 65.2 | 40.0 | - | 0 |
Totals | 45.0 | 5 | 5 | 199 | 815 | 5 | 0 | 30 | 18 | 16 | 24 | 54 | 21 | 9 | 3.20 | 1.20 | 46 | 0 | 0 | 2 | 10 | 83.33 | 8 | 0.182 | 18.1 | 4.1 | 3.24 | 59.8 | 54.8 | 2.25 | 1 |