Batting Stats
| # | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK | QAB | QAB% | C% | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Frith-Smith | Ryder | 12 | 55 | 40 | 0.375 | 0.527 | 1.102 | 0.575 | 15 | 8 | 6 | 1 | 0 | 12 | 11 | 14 | 9 | 7 | 0 | 0 | 1 | 1 | 2 | 10 | 90.91 | 1 | 0 | 35 | 63.64 | 77.5 | 23 |
| 4 | Gupta | Yash | 14 | 58 | 48 | 0.458 | 0.534 | 1.097 | 0.562 | 22 | 17 | 5 | 0 | 0 | 19 | 11 | 8 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 100 | 0 | 0 | 32 | 55.17 | 95.83 | 27 |
| 11 | Walker | Cade | 5 | 20 | 16 | 0.312 | 0.45 | 1.075 | 0.625 | 5 | 2 | 1 | 2 | 0 | 1 | 5 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 13 | 65 | 56.25 | 10 |
| 20 | Wilson | Shiloh | 11 | 46 | 34 | 0.382 | 0.522 | 1.051 | 0.529 | 13 | 8 | 5 | 0 | 0 | 17 | 13 | 7 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 10 | 83.33 | 2 | 0 | 26 | 56.52 | 97.06 | 18 |
| 22 | Montero | Jayden | 16 | 76 | 52 | 0.288 | 0.5 | 0.885 | 0.385 | 15 | 12 | 1 | 2 | 0 | 9 | 17 | 19 | 6 | 0 | 4 | 0 | 1 | 2 | 3 | 13 | 92.86 | 1 | 1 | 45 | 59.21 | 88.46 | 20 |
| 7 | Oswald | Bryson | 14 | 51 | 41 | 0.293 | 0.431 | 0.748 | 0.317 | 12 | 11 | 1 | 0 | 0 | 7 | 12 | 8 | 12 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 100 | 0 | 0 | 24 | 47.06 | 70.73 | 13 |
| 9 | Nodine | Jordan | 12 | 38 | 32 | 0.312 | 0.421 | 0.734 | 0.312 | 10 | 10 | 0 | 0 | 0 | 4 | 5 | 6 | 12 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 100 | 0 | 0 | 15 | 39.47 | 62.5 | 10 |
| 26 | Kammerman | Eric | 7 | 17 | 12 | 0.25 | 0.471 | 0.721 | 0.25 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 9 | 52.94 | 41.67 | 3 |
| 13 | Butts | Tristan | 13 | 56 | 47 | 0.234 | 0.357 | 0.719 | 0.362 | 11 | 6 | 4 | 1 | 0 | 5 | 12 | 6 | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 9 | 75 | 3 | 0 | 19 | 33.93 | 74.47 | 17 |
| 10 | Van Sickle | Talon | 15 | 47 | 38 | 0.211 | 0.362 | 0.677 | 0.316 | 8 | 6 | 1 | 0 | 1 | 10 | 7 | 7 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 100 | 0 | 0 | 22 | 46.81 | 73.68 | 12 |
| 24 | G | Cruz | 1 | 3 | 1 | 0 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 100 | 100 | 0 |
| 3 | Stevens | Drew | 13 | 41 | 32 | 0.188 | 0.366 | 0.647 | 0.281 | 6 | 5 | 0 | 0 | 1 | 3 | 6 | 7 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 80 | 1 | 0 | 19 | 46.34 | 84.38 | 9 |
| 31 | Anderson | Parker | 9 | 30 | 23 | 0.217 | 0.4 | 0.617 | 0.217 | 5 | 5 | 0 | 0 | 0 | 4 | 4 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 100 | 0 | 0 | 14 | 46.67 | 65.22 | 5 |
| 15 | Goth | William | 9 | 30 | 24 | 0.208 | 0.367 | 0.617 | 0.25 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 4 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 100 | 0 | 0 | 12 | 40 | 66.67 | 6 |
| 1 | Wulf | Brady | 13 | 49 | 37 | 0.135 | 0.347 | 0.59 | 0.243 | 5 | 1 | 4 | 0 | 0 | 5 | 10 | 8 | 12 | 6 | 4 | 0 | 0 | 2 | 0 | 5 | 100 | 0 | 0 | 26 | 53.06 | 67.57 | 9 |
| Herrera | Aiden | 6 | 26 | 21 | 0.19 | 0.308 | 0.546 | 0.238 | 4 | 3 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 100 | 0 | 0 | 11 | 42.31 | 95.24 | 5 | |
| 20 | Hayashi | Yuya | 12 | 36 | 25 | 0.12 | 0.361 | 0.481 | 0.12 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | 8 | 7 | 6 | 2 | 0 | 1 | 2 | 1 | 4 | 80 | 1 | 0 | 17 | 47.22 | 72 | 3 |
| 24 | Garcia | Cruz | 6 | 13 | 10 | 0.1 | 0.25 | 0.35 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | - | 0 | 0 | 6 | 46.15 | 50 | 1 |
| 16 | Dolton | Finn | 4 | 10 | 7 | 0 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 60 | 57.14 | 0 |
| 19 | Anderson | Miles | 3 | 7 | 5 | 0 | 0.286 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 57.14 | 60 | 0 |
| 12 | Tam | Bryce | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Crutcher | Cooper | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 100 | 0 | |
| 2 | Pratt | Miles | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 |
| 8 | Wright | Zach | 3 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 |
| Totals | 16 | 713 | 549 | 0.26 | 0.421 | 0.769 | 0.348 | 143 | 105 | 30 | 6 | 2 | 107 | 132 | 125 | 131 | 51 | 32 | 1 | 6 | 22 | 20 | 71 | 88.75 | 9 | 1 | 358 | 50.21 | 76.14 | 191 |
Pitching Stats
Updated through 7/9/26.
| # | Last | First | IP | GP | GS | BF | #P | W | L | SV | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP | LOB | BK | PIK | CS | SB | SB% | WP | BAA | P/IP | P/BF | FIP | S% | FPS% | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Wright | Zach | 49.1 | 8 | 7 | 225 | 759 | 4 | 1 | 0 | 55 | 37 | 19 | 21 | 44 | 16 | 1 | 2.70 | 1.54 | 39 | 0 | 1 | 3 | 9 | 75 | 6 | 0.274 | 15.4 | 3.373 | 2.8 | 65.7 | 68.9 | 2.095 |
| 19 | Anderson | Miles | 28.2 | 6 | 3 | 114 | 424 | 3 | 0 | 0 | 16 | 7 | 4 | 7 | 50 | 14 | 4 | 0.98 | 0.80 | 21 | 1 | 0 | 1 | 5 | 83.33 | 1 | 0.155 | 14.8 | 3.719 | 1.3 | 67.5 | 71.1 | 7.143 |
| 24 | Garcia | Cruz | 10.1 | 4 | 3 | 65 | 259 | 0 | 1 | 0 | 14 | 20 | 16 | 18 | 9 | 3 | 1 | 10.84 | 3.10 | 13 | 0 | 0 | 1 | 7 | 87.5 | 5 | 0.318 | 25.1 | 3.985 | 6.2 | 51.0 | 44.6 | 0.5 |
| 31 | Anderson | Parker | 7 | 1 | 1 | 26 | 107 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | 4 | 0 | 0.00 | 0.57 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0.043 | 15.3 | 4.115 | 2.4 | 59.8 | 46.2 | 2.667 |
| 15 | Goth | William | 6 | 1 | 1 | 27 | 76 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 3 | 1 | 1 | 1.17 | 1.17 | 8 | 0 | 0 | 0 | 0 | - | 0 | 0.240 | 12.7 | 2.815 | 3.2 | 64.5 | 70.4 | 3 |
| 1 | Wulf | Brady | 6 | 3 | 0 | 33 | 118 | 0 | 0 | 0 | 10 | 9 | 3 | 1 | 2 | 2 | 1 | 3.50 | 1.83 | 6 | 0 | 0 | 0 | 0 | - | 0 | 0.333 | 19.7 | 3.576 | 3.5 | 61.9 | 57.6 | 2 |
| 12 | Tam | Bryce | 5.2 | 6 | 0 | 32 | 142 | 0 | 0 | 0 | 2 | 7 | 5 | 11 | 5 | 3 | 4 | 6.18 | 2.29 | 7 | 0 | 0 | 0 | 4 | 100 | 6 | 0.118 | 25.1 | 4.438 | 8.1 | 46.5 | 40.6 | 0.455 |
| Herrera | Aiden | 5 | 3 | 0 | 26 | 82 | 0 | 0 | 0 | 7 | 9 | 5 | 2 | 3 | 2 | 0 | 7.00 | 1.80 | 2 | 0 | 0 | 0 | 5 | 100 | 2 | 0.304 | 16.4 | 3.154 | 3.2 | 53.7 | 42.3 | 1.5 | |
| 7 | Oswald | Bryson | 4.1 | 4 | 0 | 20 | 88 | 0 | 1 | 0 | 4 | 2 | 2 | 3 | 6 | 2 | 0 | 3.23 | 1.62 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0.235 | 20.3 | 4.4 | 2.6 | 64.8 | 75.0 | 2 |
| Crutcher | Cooper | 4.1 | 1 | 1 | 29 | 107 | 0 | 1 | 0 | 4 | 11 | 4 | 7 | 1 | 0 | 2 | 6.46 | 2.54 | 4 | 0 | 0 | 0 | 5 | 100 | 2 | 0.211 | 24.7 | 3.69 | 7.8 | 48.6 | 37.9 | 0.143 | |
| 4 | Gupta | Yash | 3.2 | 4 | 0 | 20 | 74 | 1 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 5.73 | 1.91 | 5 | 0 | 0 | 0 | 0 | - | 0 | 0.294 | 20.2 | 3.7 | 4.7 | 66.2 | 75.0 | 0.5 |
| 5 | Frith-Smith | Ryder | 3 | 2 | 0 | 16 | 53 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 7.00 | 1.33 | 2 | 0 | 0 | 0 | 1 | 100 | 1 | 0.182 | 17.7 | 3.312 | 6.4 | 56.6 | 62.5 | 0 |
| 20 | Wilson | Shiloh | 2.2 | 2 | 0 | 9 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 1.13 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0.143 | 13.9 | 4.111 | 5.0 | 54.1 | 33.3 | 0 |
| 13 | Butts | Tristan | 2 | 1 | 0 | 7 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0.000 | 12.5 | 3.571 | 1.2 | 72.0 | 71.4 | - |
| 10 | Van Sickle | Talon | 1 | 1 | 0 | 14 | 36 | 0 | 0 | 0 | 7 | 9 | 8 | 1 | 0 | 0 | 2 | 56.00 | 8.00 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0.700 | 36 | 2.571 | 10.3 | 61.1 | 57.1 | 0 |
| 3 | Stevens | Drew | 1 | 1 | 0 | 5 | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0.400 | 16 | 3.2 | 0.0 | 68.8 | 80.0 | - |
| 26 | Kammerman | Eric | 0.2 | 2 | 0 | 8 | 24 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 31.50 | 7.50 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0.571 | 36 | 3 | 6.8 | 50.0 | 62.5 | 0 |
| 22 | Montero | Jayden | 0.1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 3.00 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0.000 | 27 | 4.5 | 10.3 | 33.3 | 0.0 | 0 |
| Totals | 145.2 | 16 | 16 | 695 | 2488 | 10 | 4 | 2 | 140 | 128 | 76 | 84 | 139 | 50 | 20 | 3.65 | 1.54 | 124 | 1 | 1 | 5 | 38 | 88.37 | 24 | 0.241 | 17.1 | 3.58 | 3.4 | 61.1 | 62.0 | 1.655 |