Batting Stats
Updated through 7/9/26.
| # | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK | QAB | QAB% | C% | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Robinson | Ashton | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 100 | 100 | 1 |
| 27 | Shaw | Cooper | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 100 | 100 | 1 |
| 20 | Aragon | Christian | 5 | 6 | 4 | 0.500 | 0.667 | 1.667 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 50 | 75 | 4 |
| 10 | Perry | Peyton | 2 | 7 | 6 | 0.500 | 0.571 | 1.071 | 0.5 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 100 | 0 | 0 | 4 | 57.14 | 100 | 3 |
| 5 | Weight | Maddox | 10 | 43 | 29 | 0.345 | 0.558 | 1.041 | 0.483 | 10 | 7 | 2 | 1 | 0 | 12 | 4 | 8 | 9 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | 71.43 | 2 | 0 | 21 | 48.84 | 68.97 | 14 |
| 6 | Garcia | Cruz | 1 | 4 | 4 | 0.500 | 0.500 | 1.000 | 0.5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 25 | 50 | 2 |
| 16 | Klubeck | AJ | 10 | 46 | 38 | 0.395 | 0.500 | 0.974 | 0.474 | 15 | 12 | 3 | 0 | 0 | 6 | 11 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 90.91 | 1 | 0 | 26 | 56.52 | 78.95 | 18 |
| 23 | Keithley | Jeremiah | 11 | 49 | 44 | 0.364 | 0.429 | 0.906 | 0.477 | 16 | 13 | 2 | 0 | 1 | 8 | 8 | 5 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 100 | 0 | 0 | 26 | 53.06 | 79.55 | 21 |
| 10 | Herrera | Aiden | 3 | 16 | 12 | 0.333 | 0.500 | 0.833 | 0.333 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 1 | 8 | 50 | 83.33 | 4 |
| 19 | Vargas | Carlos | 12 | 51 | 41 | 0.341 | 0.460 | 0.826 | 0.366 | 14 | 13 | 1 | 0 | 0 | 7 | 7 | 9 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 100 | 0 | 0 | 34 | 66.67 | 80.49 | 15 |
| 2 | Collins | Boomer | 3 | 9 | 6 | 0.167 | 0.444 | 0.778 | 0.333 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 33.33 | 50 | 2 |
| 1 | Malcomson | Gavin | 7 | 17 | 14 | 0.286 | 0.412 | 0.769 | 0.357 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 14 | 82.35 | 57.14 | 5 |
| 25 | Metz | Colin | 12 | 41 | 31 | 0.258 | 0.415 | 0.769 | 0.355 | 8 | 6 | 1 | 1 | 0 | 3 | 2 | 8 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 23 | 56.1 | 64.52 | 11 |
| 6 | Barron | Angel | 3 | 9 | 5 | 0.200 | 0.556 | 0.756 | 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 100 | 0 | 0 | 5 | 55.56 | 60 | 1 |
| 4 | Arita | Treson | 6 | 14 | 13 | 0.308 | 0.357 | 0.665 | 0.308 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 100 | 0 | 0 | 4 | 28.57 | 69.23 | 4 |
| 29 | Haney | Jackson | 7 | 27 | 20 | 0.200 | 0.407 | 0.657 | 0.25 | 4 | 3 | 1 | 0 | 0 | 6 | 4 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 0 | 13 | 48.15 | 65 | 5 |
| 14 | Wells | Brody | 12 | 59 | 45 | 0.222 | 0.390 | 0.656 | 0.267 | 10 | 8 | 2 | 0 | 0 | 7 | 11 | 13 | 14 | 9 | 0 | 0 | 1 | 3 | 1 | 10 | 90.91 | 1 | 0 | 33 | 55.93 | 68.89 | 12 |
| 7 | Macias | Adrian | 4 | 17 | 13 | 0.231 | 0.412 | 0.643 | 0.231 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 8 | 47.06 | 76.92 | 3 |
| 8 | Haller | Aidan | 5 | 18 | 12 | 0.167 | 0.389 | 0.639 | 0.25 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 100 | 0 | 0 | 13 | 72.22 | 83.33 | 3 |
| 2 | Peterson-cheek | Braedon | 5 | 22 | 11 | 0.091 | 0.545 | 0.636 | 0.091 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 14 | 63.64 | 72.73 | 1 |
| 4 | Herrera | 2 | 9 | 6 | 0.167 | 0.444 | 0.611 | 0.167 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 33.33 | 100 | 1 | |
| 49 | McMillan | Rainn | 3 | 10 | 10 | 0.300 | 0.300 | 0.600 | 0.3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 40 | 100 | 3 |
| 15 | Hood | Quinn | 6 | 26 | 18 | 0.167 | 0.423 | 0.590 | 0.167 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 1 | 17 | 65.38 | 61.11 | 3 |
| 34 | Silva | 4 | 10 | 7 | 0.143 | 0.400 | 0.543 | 0.143 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 40 | 85.71 | 1 | |
| 7 | Matthews | Bryce | 3 | 12 | 8 | 0.125 | 0.417 | 0.542 | 0.125 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 58.33 | 75 | 1 |
| 22 | Wauscek | Braden | 4 | 2 | 1 | 0.000 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 100 | 100 | 0 |
| 27 | Crutcher | Cooper | 3 | 7 | 6 | 0.167 | 0.286 | 0.452 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 71.43 | 66.67 | 1 |
| 20 | Ludeman | Kasen | 5 | 7 | 4 | 0.000 | 0.429 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 57.14 | 25 | 0 |
| 9 | Rodriguez | George | 8 | 21 | 18 | 0.056 | 0.190 | 0.302 | 0.111 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | 5 | 23.81 | 33.33 | 2 |
| 12 | Robinson | Ashton | 3 | 11 | 10 | 0.100 | 0.182 | 0.282 | 0.1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 6 | 54.55 | 60 | 1 |
| 3 | Cockerum | Blayk | 9 | 25 | 22 | 0.000 | 0.120 | 0.120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 10 | 40 | 31.82 | 0 |
| 20 | Aragon | Christian | 2 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 601 | 464 | 0.254 | 0.418 | 0.727 | 0.308 | 118 | 98 | 16 | 3 | 1 | 75 | 88 | 107 | 143 | 56 | 26 | 1 | 3 | 12 | 10 | 48 | 88.89 | 6 | 2 | 322 | 53.58 | 69.18 | 143 |
Pitching Stats
Updated through 7/9/26.
| # | Last | First | IP | GP | GS | BF | #P | W | L | SV | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP | LOB | BK | PIK | CS | SB | SB% | WP | BAA | P/IP | P/BF | FIP | S% | FPS% | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Crutcher | Cooper | 23 | 4 | 4 | 109 | 412 | 0 | 1 | 0 | 18 | 9 | 5 | 18 | 18 | 7 | 7 | 1.96 | 1.57 | 31 | 3 | 2 | 0 | 6 | 100 | 1 | 0.217 | 17.9 | 3.8 | 4.9 | 53.6 | 53.2 | 1.00 |
| 22 | Wauscek | Braden | 15 | 5 | 4 | 58 | 260 | 0 | 0 | 0 | 5 | 2 | 2 | 5 | 26 | 6 | 6 | 1.20 | 0.67 | 10 | 0 | 1 | 0 | 4 | 100 | 3 | 0.106 | 17.3 | 4.5 | 1.9 | 62.3 | 65.5 | 5.20 |
| 10 | Perry | Peyton | 13.1 | 4 | 0 | 58 | 214 | 1 | 0 | 1 | 9 | 8 | 6 | 6 | 16 | 5 | 3 | 4.05 | 1.13 | 12 | 0 | 0 | 2 | 2 | 50 | 0 | 0.188 | 16.1 | 3.7 | 3.7 | 60.8 | 53.5 | 2.67 |
| 2 | Collins | Boomer | 11.2 | 4 | 0 | 61 | 236 | 0 | 1 | 0 | 14 | 14 | 11 | 8 | 8 | 6 | 4 | 8.49 | 1.89 | 11 | 1 | 2 | 0 | 6 | 100 | 3 | 0.292 | 20.2 | 3.9 | 4.9 | 56.8 | 57.4 | 1.00 |
| 20 | Aragon | Christian | 11 | 2 | 1 | 47 | 174 | 2 | 0 | 0 | 7 | 5 | 2 | 6 | 7 | 4 | 1 | 1.64 | 1.18 | 9 | 0 | 0 | 1 | 3 | 75 | 0 | 0.175 | 15.8 | 3.7 | 3.8 | 59.2 | 53.2 | 1.17 |
| 3 | Cockerum | Blayk | 9.2 | 4 | 3 | 53 | 199 | 0 | 1 | 0 | 15 | 11 | 10 | 7 | 6 | 2 | 3 | 9.31 | 2.28 | 11 | 0 | 0 | 1 | 10 | 90.91 | 0 | 0.349 | 20.6 | 3.8 | 5.1 | 55.8 | 45.3 | 0.86 |
| 20 | Aragon | Christian | 7 | 2 | 1 | 41 | 157 | 0 | 2 | 0 | 5 | 8 | 7 | 12 | 3 | 1 | 3 | 9.00 | 2.43 | 11 | 0 | 0 | 1 | 4 | 80 | 2 | 0.200 | 22.4 | 3.8 | 8.9 | 49.0 | 43.9 | 0.25 |
| 5 | Weight | Maddox | 4 | 1 | 0 | 19 | 72 | 0 | 1 | 0 | 4 | 3 | 3 | 3 | 4 | 2 | 0 | 6.75 | 1.75 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0.250 | 18.0 | 3.8 | 3.4 | 61.1 | 63.2 | 1.33 |
| 7 | Macias | Adrian | 4 | 2 | 0 | 16 | 51 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0.00 | 0.50 | 4 | 0 | 1 | 0 | 0 | - | 0 | 0.143 | 12.8 | 3.2 | 2.1 | 64.7 | 56.3 | - |
| 34 | Silva | 4 | 2 | 0 | 26 | 103 | 0 | 0 | 0 | 4 | 9 | 9 | 7 | 2 | 2 | 3 | 20.25 | 2.75 | 5 | 0 | 0 | 0 | 0 | - | 2 | 0.286 | 25.8 | 4.0 | 9.8 | 44.7 | 46.2 | 0.29 | |
| 2 | Peterson-cheek | Braedon | 4 | 1 | 0 | 14 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0.000 | 11.0 | 3.1 | 1.9 | 63.6 | 57.1 | - |
| 1 | Malcomson | Gavin | 3 | 1 | 1 | 10 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0.000 | 14.7 | 4.4 | -0.9 | 68.2 | 50.0 | - |
| 25 | Metz | Colin | 3 | 2 | 0 | 17 | 73 | 0 | 0 | 0 | 2 | 3 | 3 | 7 | 3 | 0 | 1 | 9.00 | 3.00 | 4 | 0 | 0 | 0 | 2 | 100 | 3 | 0.222 | 24.3 | 4.3 | 9.3 | 45.2 | 52.9 | 0.43 |
| 20 | Ludeman | Kasen | 3 | 1 | 0 | 12 | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0.00 | 0.67 | 3 | 0 | 0 | 0 | 1 | 100 | 0 | 0.125 | 12.7 | 3.2 | 4.9 | 52.6 | 41.7 | 2.00 |
| 6 | Barron | Angel | 2.2 | 1 | 0 | 19 | 68 | 0 | 0 | 0 | 5 | 7 | 5 | 3 | 2 | 2 | 2 | 16.88 | 3.00 | 2 | 0 | 0 | 0 | 4 | 100 | 2 | 0.357 | 25.5 | 3.6 | 7.4 | 58.8 | 73.7 | 0.67 |
| 19 | Vargas | Carlos | 2 | 2 | 0 | 10 | 39 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 4.50 | 1.00 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0.143 | 19.5 | 3.9 | 5.7 | 56.4 | 50.0 | 2.00 |
| 8 | Haller | Aidan | 2 | 1 | 0 | 14 | 59 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 2 | 0 | 1 | 18.00 | 3.50 | 4 | 0 | 0 | 0 | 4 | 100 | 0 | 0.333 | 29.5 | 4.2 | 8.8 | 50.9 | 35.7 | 0.50 |
| 16 | Klubeck | AJ | 1 | 1 | 0 | 10 | 31 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 1 | 45.00 | 6.00 | 2 | 0 | 0 | 0 | 2 | 100 | 1 | 0.625 | 31.0 | 3.1 | 7.3 | 51.6 | 40.0 | 1.00 |
| 4 | Arita | Treson | 1 | 1 | 0 | 6 | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 | 2.00 | 2 | 0 | 0 | 0 | 1 | 100 | 0 | 0.200 | 20.0 | 3.3 | 4.2 | 55.0 | 50.0 | 1.00 |
| 12 | Robinson | Ashton | 0.1 | 1 | 0 | 9 | 39 | 0 | 1 | 0 | 4 | 7 | 7 | 4 | 0 | 0 | 0 | 189.00 | 24.00 | 2 | 0 | 0 | 0 | 2 | 100 | 1 | 0.800 | 117.0 | 4.3 | 39.9 | 46.2 | 55.6 | 0.00 |
| Totals | 124.2 | 14 | 14 | 609 | 2335 | 5 | 7 | 1 | 105 | 99 | 81 | 94 | 118 | 42 | 42 | 5.85 | 1.60 | 131 | 4 | 6 | 5 | 51 | 91.07 | 18 | 0.225 | 18.7 | 3.8 | 4.7 | 56.1 | 53.5 | 1.26 |