Batting Stats
| Number | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK | QAB | QAB% | PA/BB | BB/K | C% | HHB | LD% | FB% | GB% | BABIP | BA/RISP | LOB | 2OUTRBI | XBH | TB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | AB/HR | GIDP | GITP | CI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Kammerman | Eric | 3 | 6 | 4 | 0.5 | 0.667 | 1.167 | 0.5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 50 | 6 | 1 | 75 | 0 | 0 | 66.67 | 33.33 | 0.667 | - | 0 | 0 | 0 | 2 | 31 | 5.167 | 1 | 16.67 | 3 | 50 | - | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | G | Cruz | 1 | 3 | 1 | 0 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 100 | 1.5 | - | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 2 | 66.67 | - | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gupta | Yash | 6 | 27 | 22 | 0.545 | 0.63 | 1.311 | 0.682 | 12 | 9 | 3 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 0 | 0 | 15 | 55.56 | 5.4 | - | 100 | 9 | 22.73 | 18.18 | 59.09 | 0.545 | 0.364 | 10 | 4 | 3 | 15 | 85 | 3.148 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Oswald | Bryson | 5 | 22 | 16 | 0.438 | 0.591 | 1.091 | 0.5 | 7 | 6 | 1 | 0 | 0 | 5 | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 12 | 54.55 | 4.4 | 1.25 | 75 | 4 | 33.33 | 41.67 | 25 | 0.583 | 0.5 | 5 | 2 | 1 | 8 | 95 | 4.318 | 4 | 18.18 | 6 | 27.27 | - | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Montero | Jayden | 6 | 28 | 19 | 0.368 | 0.571 | 1.15 | 0.579 | 7 | 5 | 0 | 2 | 0 | 5 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 75 | 1 | 1 | 18 | 64.29 | 4 | 7 | 94.74 | 6 | 22.22 | 38.89 | 38.89 | 0.389 | 0.5 | 7 | 2 | 2 | 11 | 112 | 4 | 5 | 17.86 | 8 | 28.57 | - | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nodine | Jordan | 5 | 14 | 12 | 0.417 | 0.5 | 0.917 | 0.417 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 6 | 42.86 | 7 | 0.667 | 75 | 1 | 11.11 | 44.44 | 44.44 | 0.556 | 0.571 | 6 | 2 | 0 | 5 | 52 | 3.714 | 3 | 21.43 | 4 | 28.57 | - | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Frith-Smith | Ryder | 4 | 22 | 18 | 0.389 | 0.5 | 0.944 | 0.444 | 7 | 6 | 1 | 0 | 0 | 5 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 75 | 1 | 0 | 13 | 59.09 | 5.5 | 1 | 77.78 | 7 | 28.57 | 21.43 | 50 | 0.5 | 0.556 | 7 | 1 | 1 | 8 | 78 | 3.545 | 1 | 4.55 | 2 | 9.09 | - | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Walker | Cade | 5 | 20 | 16 | 0.312 | 0.45 | 1.075 | 0.625 | 5 | 2 | 1 | 2 | 0 | 1 | 5 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 13 | 65 | 6.7 | 0.429 | 56.25 | 3 | 25 | 37.5 | 37.5 | 0.556 | 0 | 10 | 0 | 3 | 10 | 81 | 4.05 | 4 | 20 | 6 | 30 | - | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Van Sickle | Talon | 6 | 23 | 18 | 0.278 | 0.435 | 0.879 | 0.444 | 5 | 4 | 0 | 0 | 1 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 100 | 0 | 0 | 13 | 56.52 | 4.6 | 1.25 | 77.78 | 4 | 21.43 | 28.57 | 50 | 0.308 | 0.333 | 17 | 1 | 1 | 8 | 100 | 4.348 | 3 | 13.04 | 8 | 34.78 | 18 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stevens | Drew | 6 | 18 | 13 | 0.154 | 0.389 | 0.543 | 0.154 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 7 | 38.89 | 4.5 | 2 | 84.62 | 2 | 20 | 40 | 40 | 0.182 | 0 | 10 | 1 | 0 | 2 | 68 | 3.778 | 1 | 5.56 | 2 | 11.11 | - | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herrera | Aiden | 2 | 11 | 9 | 0.222 | 0.364 | 0.697 | 0.333 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 45.45 | 11 | - | 100 | 2 | 22.22 | 44.44 | 33.33 | 0.222 | 0.2 | 10 | 2 | 1 | 3 | 34 | 3.091 | 1 | 9.09 | 1 | 9.09 | - | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wulf | Brady | 5 | 18 | 15 | 0.2 | 0.333 | 0.667 | 0.333 | 3 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 8 | 44.44 | - | 0 | 66.67 | 2 | 20 | 40 | 40 | 0.3 | 0.333 | 6 | 3 | 2 | 5 | 61 | 3.389 | 3 | 16.67 | 4 | 22.22 | - | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Butts | Tristan | 6 | 25 | 22 | 0.182 | 0.28 | 0.553 | 0.273 | 4 | 3 | 0 | 1 | 0 | 1 | 5 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 60 | 2 | 0 | 7 | 28 | 12.5 | 0.25 | 63.64 | 3 | 14.29 | 35.71 | 50 | 0.286 | 0.143 | 14 | 0 | 1 | 6 | 80 | 3.2 | 2 | 8 | 2 | 8 | - | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Anderson | Parker | 1 | 4 | 4 | 0.25 | 0.25 | 0.5 | 0.25 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 50 | - | 0 | 50 | 1 | 50 | 50 | 0 | 0.5 | 1 | 1 | 2 | 0 | 1 | 15 | 3.75 | 0 | 0 | 1 | 25 | - | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Hayashi | Yuya | 6 | 16 | 12 | 0.083 | 0.25 | 0.333 | 0.083 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 66.67 | 1 | 0 | 6 | 37.5 | 8 | 0.5 | 66.67 | 0 | 0 | 55.56 | 44.44 | 0.111 | 0 | 11 | 0 | 0 | 1 | 58 | 3.625 | 1 | 6.25 | 2 | 12.5 | - | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Garcia | Cruz | 4 | 10 | 7 | 0 | 0.222 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | - | 0 | 0 | 5 | 50 | 5 | 0.5 | 42.86 | 0 | 0 | 25 | 50 | 0 | 0 | 8 | 0 | 0 | 0 | 33 | 3.3 | 0 | 0 | 2 | 20 | - | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Goth | William | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 14.29 | - | 0 | 57.14 | 1 | 25 | 0 | 75 | 0 | 0 | 6 | 0 | 0 | 0 | 24 | 3.429 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crutcher | Cooper | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | 100 | 0 | 0 | 50 | 50 | 0 | - | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson | Shiloh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 278 | 218 | 0.289 | 0.437 | 0.827 | 0.39 | 63 | 48 | 9 | 5 | 1 | 44 | 56 | 46 | 53 | 19 | 12 | 1 | 1 | 9 | 7 | 18 | 78.26 | 5 | 1 | 138 | 49.64 | 6 | 0.868 | 75.69 | 45 | 20 | 35.15 | 44.24 | 0.376 | 0.292 | 59 | 20 | 15 | 85 | 1035 | 3.723 | 29 | 10.43 | 53 | 19.06 | 218 | 2 | 0 | 0 |
Pitching Stats
| Number | Last | First | IP | GP | GS | BF | #P | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP | LOB | BK | PIK | CS | SB | SB% | WP | BAA | P/IP | P/BF | <3% | LOO | 1ST2OUT | 123INN | <13 | FIP | S% | FPS% | FPSO% | FPSW% | FPSH% | BB/INN | 0BBINN | BBS | LOBB | LOBBS | SM% | K/BF | K/BB | WEAK% | HHB% | GO/AO | HR | LD% | FB% | GB% | BABIP | BA/RISP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Wright | Zach | 18 | 3 | 3 | 88 | 305 | 2 | 1 | 0 | 0 | 0 | - | 24 | 19 | 9 | 11 | 15 | 5 | 0 | 3.5 | 1.944 | 15 | 0 | 0 | 1 | 2 | 66.67 | 3 | 0.316 | 16.9 | 3.466 | 54.55 | 9 | 5 | 3 | 6 | 3.313 | 63.61 | 64.77 | 59.65 | 8.77 | 28.07 | 0.611 | 8 | 3 | 3 | 0 | 10.16 | 0.17 | 1.364 | 69.35 | 30.65 | 3 | 0 | 20.97 | 16.13 | 61.02 | 0.387 | 0.345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Anderson | Myles | 7 | 1 | 1 | 26 | 107 | 1 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0 | 3 | 8 | 4 | 0 | 0 | 0.571 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0.043 | 15.3 | 4.115 | 34.62 | 4 | 4 | 4 | 3 | 2.38 | 59.81 | 46.15 | 91.67 | 8.33 | 0 | 0.429 | 4 | 1 | 3 | 1 | 11.21 | 0.308 | 2.667 | 86.67 | 13.33 | 0.625 | 0 | 6.67 | 53.33 | 40 | 0.067 | 0.167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wulf | Brady | 5 | 2 | 0 | 24 | 89 | 0 | 0 | 0 | 0 | 0 | - | 7 | 4 | 1 | 0 | 2 | 2 | 1 | 1.4 | 1.4 | 5 | 0 | 0 | 0 | 0 | - | 0 | 0.318 | 17.8 | 3.708 | 50 | 3 | 2 | 1 | 1 | 3.032 | 61.8 | 58.33 | 64.29 | 0 | 21.43 | 0 | 5 | 0 | 0 | 0 | 7.87 | 0.083 | - | 80.95 | 19.05 | 0.833 | 0 | 19.05 | 47.62 | 33.33 | 0.333 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crutcher | Cooper | 4.1 | 1 | 1 | 29 | 107 | 0 | 1 | 0 | 0 | 0 | - | 4 | 11 | 4 | 7 | 1 | 0 | 2 | 6.462 | 2.538 | 4 | 0 | 0 | 0 | 5 | 100 | 2 | 0.211 | 24.7 | 3.69 | 44.83 | 2 | 1 | 0 | 1 | 7.772 | 48.6 | 37.93 | 54.55 | 18.18 | 27.27 | 1.615 | 1 | 5 | 2 | 1 | 4.67 | 0.034 | 0.143 | 52.63 | 47.37 | 1 | 0 | 21.05 | 26.32 | 52.63 | 0.211 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Oswald | Bryson | 4 | 2 | 0 | 15 | 69 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 2 | 6 | 2 | 0 | 1.75 | 0.75 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0.077 | 17.2 | 4.6 | 26.67 | 3 | 3 | 3 | 2 | 1.975 | 66.67 | 86.67 | 76.92 | 15.38 | 7.69 | 0.5 | 3 | 0 | 0 | 0 | 14.49 | 0.4 | 3 | 71.43 | 28.57 | 1.5 | 0 | 14.29 | 14.29 | 71.43 | 0.143 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herrera | Aiden | 4 | 2 | 0 | 20 | 70 | 0 | 0 | 0 | 0 | 0 | - | 5 | 7 | 5 | 2 | 3 | 2 | 0 | 8.75 | 1.75 | 1 | 0 | 0 | 0 | 5 | 100 | 2 | 0.278 | 17.5 | 3.5 | 45 | 4 | 2 | 2 | 2 | 3.183 | 52.86 | 40 | 87.5 | 0 | 12.5 | 0.5 | 3 | 2 | 0 | 0 | 4.29 | 0.15 | 1.5 | 73.33 | 26.67 | 0.8 | 0 | 20 | 40 | 40 | 0.333 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tam | Bryce | 4 | 4 | 0 | 25 | 114 | 0 | 0 | 0 | 0 | 0 | - | 2 | 7 | 5 | 11 | 4 | 2 | 2 | 8.75 | 3.25 | 6 | 0 | 0 | 0 | 3 | 100 | 5 | 0.167 | 28.5 | 4.56 | 20 | 2 | 0 | 0 | 0 | 9.325 | 43.86 | 32 | 62.5 | 25 | 0 | 2.75 | 0 | 6 | 1 | 1 | 6.14 | 0.16 | 0.364 | 100 | 0 | 1 | 0 | 0 | 50 | 50 | 0.25 | 0.111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Garcia | Cruz | 3 | 1 | 1 | 16 | 57 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2.333 | 1.667 | 5 | 0 | 0 | 0 | 2 | 100 | 3 | 0.167 | 19 | 3.562 | 50 | 2 | 1 | 1 | 1 | 5.3 | 50.88 | 43.75 | 57.14 | 14.29 | 14.29 | 1 | 1 | 1 | 1 | 1 | 8.77 | 0.125 | 0.667 | 90 | 10 | 0.5 | 0 | 10 | 50 | 40 | 0.2 | 0.167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson | Shiloh | 2.2 | 1 | 0 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.125 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0.143 | 13.9 | 4.111 | 55.56 | 1 | 1 | 0 | 0 | 4.985 | 54.05 | 33.33 | 100 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 5.41 | 0 | 0 | 28.57 | 71.43 | 2 | 0 | 0 | 28.57 | 71.43 | 0.143 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Butts | Tristan | 2 | 1 | 0 | 7 | 25 | 0 | 0 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 12.5 | 3.571 | 42.86 | 1 | 1 | 1 | 1 | 1.17 | 72 | 71.43 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 0.571 | - | 100 | 0 | - | 0 | 0 | 0 | 100 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gupta | Yash | 1 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 9 | 3 | 66.67 | 1 | 1 | 1 | 1 | 3.2 | 77.78 | 100 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.11 | 0 | - | 66.67 | 33.33 | 2 | 0 | 33.33 | 0 | 66.67 | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Kammerman | Eric | 0.2 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.25 | 15 | 2.5 | 75 | 1 | 0 | 0 | 0 | 3.2 | 60 | 75 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 75 | 25 | 1 | 0 | 25 | 25 | 50 | 0.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Montero | Jayden | 0.1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 27 | 4.5 | 0 | 0 | 0 | 0 | 0 | 10.34 | 33.33 | 0 | - | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 56 | 6 | 6 | 268 | 1008 | 4 | 2 | 1 | 1 | 0 | 100 | 48 | 53 | 26 | 42 | 45 | 20 | 7 | 3.25 | 1.607 | 47 | 0 | 0 | 1 | 18 | 94.74 | 15 | 0.222 | 18 | 3.761 | 45.15 | 33 | 21 | 16 | 18 | 3.989 | 57.64 | 53.73 | 69.44 | 9.03 | 17.36 | 0.75 | 28 | 18 | 10 | 4 | 8.73 | 0.168 | 1.071 | 71.84 | 28.16 | 1.239 | 0 | 17.24 | 29.89 | 51.76 | 0.276 | 0.225 |